| Protocol ID | NCT00183625 |
| Registration Date | 2005-09-16 |
| Status | completed |
| Sponsor | University of California, Los Angeles |
| Country | United States |
| Industry | not industry |
| Blinding | blinded |
| Center Type | multicenter RCT |
| Scope | national RCT |
| First Patient In | 2000-06-01 |
| Last Patient Out | 2006-09-01 |
| Publication | y |
| Gender % | ALL |
| Mean Age | 18 Years - 60 Years |
NCT00183625
The Effectiveness of Supplementing Supported Employment With Behavioral Skills Training
| Field |
GLM
glm-5.1 8925ms / 8611 tok |
OPENAI
gpt-4o Thinking: o3 5247ms / 8473 tok |
CLAUDE
claude-sonnet-4-20250514 4892ms / 9861 tok |
Review |
|---|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT | OK |
| cancer_status | non-cancer | non-cancer | non-cancer | OK |
| non_cancer_spec | N/A | N/A | N/A | OK |
| setting_patient | outpatient | outpatient | outpatient | OK |
| setting_place |
other
other → other
shaky reasoning✓ Unanimous
Initial: other
Requery: other — The primary interventions (supported employment and skills training) are delivered in community workplaces, while the study assessments are conducted via periodic outpatient clinic visits.
|
other
hospital → other
shaky reasoning✓ Unanimous
Initial: hospital
Requery: other — The intervention involves employment support and skills training with clinic visits, indicating a community or outpatient setting, not requiring hospitalization.
|
other | OK |
| feasibility | fully powered RCT | fully powered RCT | fully powered RCT | OK |
| intervention_pharmacologic | yes | yes | yes | OK |
| intervention_chemo_immuno_radio | no | no | no | OK |
| intervention_complementary | no | no | no | OK |
| intervention_device | no | no | no | OK |
| intervention_psychological | yes | yes | yes | OK |
| intervention_complex | yes | yes | yes | OK |
| intervention_acp | no | no | no | OK |
| intervention_music | no | no | no | OK |
| intervention_screening | no | no | no | OK |
| intervention_palliative | no | no | no | OK |
| intervention_education | yes | yes | yes | OK |
| intervention_digital | no | no | no | OK |
| intervention_other | no | no | no | OK |
| outcome_symptom |
no
no
shaky reasoning✓ Unanimous
Initial: no
|
no
yes → yes → no
shaky reasoning✓ Unanimous
Initial: yes
Requery: yes — The trial includes interviews about schizophrenia symptoms, a direct symptom assessment, as part of the evaluation process.
Thinking: no — The listed outcomes are employment weeks and BMI, with no validated symptom measures specified.
|
no | OK |
| outcome_qol | no | no | no | OK |
| outcome_dignity | no | no | no | OK |
| outcome_cost | no | no | no | OK |
| outcome_other | yes | yes | yes | OK |
| pharmacologic_sub | other | other | other | OK |