| Protocol ID | NCT00921232 |
| Registration Date | 2009-06-16 |
| Status | completed |
| Sponsor | Centre Oscar Lambret |
| Country | France |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2007-04-01 |
| Last Patient Out | 2008-02-01 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT00921232
Crossed Assessment of the Burden Within the Dyad Patient/Caregiver: Analysis of Explanatory Factors and Consequences for Return at Home of the Life-ending Patient
| Field |
CLAUDE
claude-sonnet-4-20250514 4152ms / 3243 tok |
OPENAI
gpt-4o 4494ms / 2802 tok |
GLM
glm-4.7 15251ms / 2834 tok |
|---|---|---|---|
| rct_type | N/A | N/A | N/A |
| cancer_status | Cancer | Cancer | Cancer |
| non_cancer_spec | N/A | N/A | N/A |
| setting_patient | outpatient | outpatient | mixed |
| setting_place | other | other | other |
| feasibility | N/A | fully powered RCT | fully powered RCT |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | no | no |
| intervention_device | no | no | no |
| intervention_psychological | no | no | no |
| intervention_complex | no | no | no |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | yes | no | no |
| intervention_palliative | no | no | no |
| intervention_education | no | no | no |
| intervention_digital | no | no | no |
| intervention_other | no | yes | yes |
| outcome_symptom | yes | yes | yes |
| outcome_qol | no | no | no |
| outcome_dignity | no | no | no |
| outcome_cost | no | no | no |
| outcome_other | yes | yes | yes |
| pharmacologic_sub | N/A | N/A | N/A |
| Field | OPENAI | GLM |
|---|---|---|
| feasibility | This is an observational study focused on assessing the burden within the patient/caregiver dyad, rather than a randomized controlled trial. | The study is an interventional single-group design with no randomization or control group, classifying it as observational for the purpose of RCT categorization. |
| intervention_other | The intervention involves the use of questionnaires, which falls under psychological assessment rather than an 'other' category. | The intervention involves questionnaires administered during a consultation, which fits the 'behavioral' category covered by the exclusion criteria (specifically under behavioral sciences). |
| intervention_screening | The study uses questionnaires for assessment, not a specific screening tool to identify palliative care needs. | The intervention involves administering questionnaires (HADS, FRI, CRA) for behavioral analysis and research purposes, which counts as routine outcome measurement rather than a screening tool to identify palliative care needs. |
setting_patient
glm: mixed
claude: outpatient