| Protocol ID | NCT00989677 |
| Registration Date | 2009-10-05 |
| Status | completed |
| Sponsor | Maxima Medical Center |
| Country | Netherlands |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2009-01-01 |
| Last Patient Out | 2009-06-01 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT00989677
Rheumatoid Arthritis Disease Activity Monitor
| Field |
CLAUDE
claude-sonnet-4-20250514 3832ms / 3879 tok |
OPENAI
gpt-4o 2174ms / 3343 tok |
GLM
glm-4.7 6856ms / 3398 tok |
|---|---|---|---|
| rct_type | N/A | N/A | N/A |
| cancer_status | non-cancer | non-cancer | non-cancer |
| non_cancer_spec | N/A | N/A | N/A |
| setting_patient | outpatient | outpatient | outpatient |
| setting_place | other | other | other |
| feasibility | N/A | N/A | N/A |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | no | no |
| intervention_device | yes | yes | no |
| intervention_psychological | no | no | no |
| intervention_complex | no | no | no |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | no | yes | no |
| intervention_palliative | no | no | no |
| intervention_education | no | no | no |
| intervention_digital | no | no | no |
| intervention_other | no | no | yes |
| outcome_symptom | no | no | no |
| outcome_qol | no | no | no |
| outcome_dignity | no | no | no |
| outcome_cost | no | no | no |
| outcome_other | yes | yes | yes |
| pharmacologic_sub | N/A | N/A | N/A |
| Field | OPENAI | GLM |
|---|---|---|
| intervention_other | – | The study evaluates the use of an optical device (RADAM RRC) for diagnostic monitoring, which falls under the 'device' category. |
| intervention_screening | The study evaluates optical attenuation measurements for disease activity monitoring, not as a screening tool for palliative care needs. | The intervention evaluates an optical device for monitoring disease activity in rheumatoid arthritis, not a screening tool for identifying palliative care needs. |
intervention_device
glm: no
claude: yes
openai: yes