| Protocol ID | NCT01589601 |
| Registration Date | 2012-05-02 |
| Status | completed |
| Sponsor | Duke University |
| Country | United States |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2012-08-01 |
| Last Patient Out | 2016-02-01 |
| Publication | y |
| Gender % | ALL |
| Mean Age | 19 Years - |
NCT01589601
Palliative Care in Heart Failure (PAL-HF)
| Field |
OPENAI
gpt-4o 2577ms / 4570 tok |
GLM
glm-4.7 6614ms / 4624 tok |
CLAUDE
claude-sonnet-4-20250514 4168ms / 5296 tok |
|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT |
| cancer_status | non-cancer | non-cancer | non-cancer |
| non_cancer_spec | cardiac | cardiac | cardiac |
| setting_patient | inpatient | mixed | inpatient |
| setting_place | hospital | hospital | hospital |
| feasibility | fully powered RCT | fully powered RCT | fully powered RCT |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | no | no |
| intervention_device | no | no | no |
| intervention_psychological | yes | yes | yes |
| intervention_complex | yes | yes | yes |
| intervention_acp | yes | yes | yes |
| intervention_music | no | no | no |
| intervention_screening | no | no | no |
| intervention_palliative | yes | yes | yes |
| intervention_education | no | no | no |
| intervention_digital | no | no | no |
| intervention_other | no | no | no |
| outcome_symptom | yes | yes | yes |
| outcome_qol | yes | yes | yes |
| outcome_dignity | yes | yes | yes |
| outcome_cost | yes | yes | yes |
| outcome_other | yes | yes | yes |
| pharmacologic_sub | N/A | N/A | N/A |
setting_patient
glm: mixed
claude: inpatient
openai: inpatient