| Protocol ID | NCT01722344 |
| Registration Date | 2012-11-06 |
| Status | completed |
| Sponsor | Mental Health Centre Copenhagen, Bispebjerg and Frederiksberg Hospital |
| Country | Denmark |
| Industry | not industry |
| Blinding | blinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2012-10-01 |
| Last Patient Out | 2019-02-01 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - 64 Years |
NCT01722344
Individual Placement and Support (IPS) Enhanced With Cognitive Remediation and Social Skills Training in Denmark: a Randomized Controlled Trial
| Field |
OPENAI
gpt-4o 2484ms / 3386 tok |
CLAUDE
claude-sonnet-4-20250514 3653ms / 3909 tok |
GLM
glm-4.7 3473ms / 3423 tok |
|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT |
| cancer_status | non-cancer | non-cancer | non-cancer |
| non_cancer_spec | cognitive impaired | N/A | N/A |
| setting_patient | outpatient | outpatient | outpatient |
| setting_place | other | other | other |
| feasibility | fully powered RCT | fully powered RCT | fully powered RCT |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | no | no |
| intervention_device | no | no | no |
| intervention_psychological | yes | yes | yes |
| intervention_complex | yes | yes | yes |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | no | no | no |
| intervention_palliative | no | no | no |
| intervention_education | yes | yes | yes |
| intervention_digital | yes | no | no |
| intervention_other | no | no | yes |
| outcome_symptom | yes | yes | no |
| outcome_qol | yes | yes | yes |
| outcome_dignity | no | no | no |
| outcome_cost | no | no | yes |
| outcome_other | yes | yes | yes |
| pharmacologic_sub | N/A | N/A | N/A |
| Field | GLM |
|---|---|
| intervention_other | The intervention consists of vocational rehabilitation (IPS), cognitive remediation, and social skills training, which do not fit the defined categories of pharmacologic, chemo/immuno/radio, complementary, device, psychological, complex, ACP, music, screening, palliative, education, or digital. |
non_cancer_spec
glm: N/A
claude: N/A
openai: cognitive impaired
intervention_digital
glm: no
claude: no
openai: yes
outcome_symptom
glm: no
claude: yes
openai: yes
outcome_cost
glm: yes
claude: no
openai: no