| Protocol ID | NCT01949974 |
| Registration Date | 2013-09-25 |
| Status | Withdrawn |
| Sponsor | Fundació Institut de Recerca de l'Hospital de la Santa Creu i Sant Pau |
| Country | Spain |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | multicenter RCT |
| Scope | national RCT |
| First Patient In | 2013-06-01 |
| Last Patient Out | 2016-06-01 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT01949974
Integral Attention Program With or Without Palliative Chemotherapy in Advanced Cancer Patients: A Randomized Multicenter Clinical Trial
| Field |
CLAUDE
claude-sonnet-4-20250514 3590ms / 3708 tok |
OPENAI
gpt-4o 5667ms / 3205 tok |
GLM
glm-4.7 5230ms / 3241 tok |
|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT |
| cancer_status | Cancer | Cancer | Cancer |
| non_cancer_spec | N/A | N/A | N/A |
| setting_patient | mixed | outpatient | mixed |
| setting_place | other | other | other |
| feasibility | fully powered RCT | fully powered RCT | fully powered RCT |
| intervention_pharmacologic | yes | yes | yes |
| intervention_chemo_immuno_radio | yes | yes | yes |
| intervention_complementary | yes | no | yes |
| intervention_device | no | no | no |
| intervention_psychological | yes | yes | yes |
| intervention_complex | yes | yes | yes |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | no | no | no |
| intervention_palliative | yes | yes | yes |
| intervention_education | no | no | no |
| intervention_digital | no | no | no |
| intervention_other | no | no | no |
| outcome_symptom | yes | yes | yes |
| outcome_qol | yes | yes | yes |
| outcome_dignity | no | no | no |
| outcome_cost | yes | yes | yes |
| outcome_other | yes | no | yes |
| pharmacologic_sub | chemotherapy | chemotherapy | chemotherapy |
setting_patient
glm: mixed
claude: mixed
openai: outpatient
intervention_complementary
glm: yes
claude: yes
openai: no
outcome_other
glm: yes
claude: yes
openai: no