| Protocol ID | NCT01970644 |
| Registration Date | 2013-10-28 |
| Status | Terminated |
| Sponsor | CancerCare Manitoba |
| Country | Canada |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2014-04-01 |
| Last Patient Out | 2015-09-01 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT01970644
Neurocognition After Gamma Knife Radiosurgery for Multiple Brian Metastases
| Field |
OPENAI
gpt-4o 3339ms / 8568 tok |
CLAUDE
claude-sonnet-4-20250514 5573ms / 10044 tok |
GLM
glm-5.1 6431ms / 8726 tok |
Review |
|---|---|---|---|---|
| rct_type | N/A | N/A | N/A | OK |
| cancer_status | Cancer | Cancer | Cancer | OK |
| non_cancer_spec | N/A | N/A | N/A | OK |
| setting_patient | outpatient | outpatient | outpatient | OK |
| setting_place | hospital | hospital | hospital | OK |
| feasibility | N/A | N/A | N/A | OK |
| intervention_pharmacologic | no | no | no | OK |
| intervention_chemo_immuno_radio | yes | yes | yes | OK |
| intervention_complementary | no | no | no | OK |
| intervention_device | no | no | no | OK |
| intervention_psychological | no | no | no | OK |
| intervention_complex | no | no | no | OK |
| intervention_acp | no | no | no | OK |
| intervention_music | no | no | no | OK |
| intervention_screening | no | no | no | OK |
| intervention_palliative | no | no | no | OK |
| intervention_education | no | no | no | OK |
| intervention_digital | no | no | no | OK |
| intervention_other | no | no | no | OK |
| outcome_symptom |
no
no → no
shaky reasoning✓ Unanimous
Initial: no
Requery: no — The trial focuses on neurocognitive outcomes and quality of life, without direct assessment of specific symptoms like pain, anxiety or depression using validated symptom instruments.
|
no
no → no
shaky reasoning✓ Unanimous
Initial: no
Requery: no — The study measures neurocognitive function (HVLT-R, TMT, COWAT, etc.) and adverse events (CTCAE), but does not assess specific symptoms like pain, nausea, dyspnea, fatigue, anxiety, depression, or use symptom burden scales.
|
no
yes
shaky reasoning✓ Unanimous
Initial: yes
|
OK |
| outcome_qol | yes | yes | yes | OK |
| outcome_dignity | no | no | no | OK |
| outcome_cost | no | no | no | OK |
| outcome_other | yes | yes | yes | OK |
| pharmacologic_sub | N/A | N/A | N/A | OK |