| Protocol ID | NCT02479061 |
| Registration Date | 2015-06-23 |
| Status | completed |
| Sponsor | Centre Leon Berard |
| Country | France |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | multicenter RCT |
| Scope | national RCT |
| First Patient In | 2015-06-01 |
| Last Patient Out | 2017-06-01 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT02479061
An Observational Study of the Prevalence of Patients Requiring Palliative Care in the French Anti Cancer Centers.
| Field |
CLAUDE
claude-sonnet-4-20250514 3897ms / 4024 tok |
OPENAI
gpt-4o 3121ms / 3493 tok |
GLM
glm-4.7 6142ms / 3533 tok |
|---|---|---|---|
| rct_type | N/A | N/A | N/A |
| cancer_status | cancer | Cancer | Cancer |
| non_cancer_spec | N/A | N/A | N/A |
| setting_patient | inpatient | inpatient | inpatient |
| setting_place | hospital | hospital | hospital |
| feasibility | N/A | N/A | N/A |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | no | no |
| intervention_device | no | no | no |
| intervention_psychological | no | no | no |
| intervention_complex | no | no | no |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | no | no | yes |
| intervention_palliative | no | no | no |
| intervention_education | no | no | no |
| intervention_digital | no | no | no |
| intervention_other | no | no | no |
| outcome_symptom | no | no | no |
| outcome_qol | no | no | no |
| outcome_dignity | no | no | no |
| outcome_cost | no | no | no |
| outcome_other | yes | yes | yes |
| pharmacologic_sub | N/A | N/A | N/A |
| Field | GLM |
|---|---|
| intervention_screening | The study is observational and evaluates the prevalence of patients identified by an existing screening tool, rather than testing the screening tool itself as an intervention. |
intervention_screening
glm: no
claude: no
openai: yes