| Protocol ID | NCT02531464 |
| Registration Date | 2015-08-24 |
| Status | completed |
| Sponsor | Laval University |
| Country | Canada |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2015-07-01 |
| Last Patient Out | 2017-12-31 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT02531464
Effectiveness of a Multi-faceted Intervention to Improve Supportive Care for Family Caregivers of Patients With Lung Cancer
| Field |
GLM
glm-5.1 7633ms / 9896 tok |
OPENAI
gpt-4o 4757ms / 9729 tok |
CLAUDE
claude-sonnet-4-20250514 5096ms / 11220 tok |
Review |
|---|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT | OK |
| cancer_status | Cancer | Cancer | Cancer | OK |
| non_cancer_spec | N/A | N/A | N/A | OK |
| setting_patient | outpatient | outpatient | outpatient | OK |
| setting_place | other | other | other | OK |
| feasibility | fully powered RCT | fully powered RCT | fully powered RCT | OK |
| intervention_pharmacologic | no | no | no | OK |
| intervention_chemo_immuno_radio | no | no | no | OK |
| intervention_complementary | no | no | no | OK |
| intervention_device | no | no | no | OK |
| intervention_psychological | no | no | no | OK |
| intervention_complex | yes | yes | yes | OK |
| intervention_acp | no | no | no | OK |
| intervention_music | no | no | no | OK |
| intervention_screening | yes | yes | yes | OK |
| intervention_palliative | yes | yes | yes | OK |
| intervention_education |
no
no → no
shaky reasoning✓ Unanimous
Initial: no
Requery: no — The intervention primarily focuses on systematic distress screening, needs assessment, and liaison with family physicians for supportive care, rather than providing primary education or training.
|
no
yes → no
shaky reasoning✓ Unanimous
Initial: yes
Requery: no — The primary focus of the intervention is systematic distress screening and ongoing nursing support, not education or training.
|
no | OK |
| intervention_digital | no | no | no | OK |
| intervention_other | no | no | no | OK |
| outcome_symptom | yes | yes | yes | OK |
| outcome_qol | yes | yes | yes | OK |
| outcome_dignity | no | no | no | OK |
| outcome_cost | yes | yes | yes | OK |
| outcome_other | yes | yes | yes | OK |
| pharmacologic_sub | N/A | N/A | N/A | OK |