| Protocol ID | NCT02686411 |
| Registration Date | 2016-02-19 |
| Status | completed |
| Sponsor | M.D. Anderson Cancer Center |
| Country | United States |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2016-02-17 |
| Last Patient Out | 2022-04-29 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT02686411
A Prospective Evaluation of Satisfaction With Quality of Care on the Palliative Care Unit
| Field |
GLM
glm-5.1 7915ms / 8995 tok |
CLAUDE
claude-sonnet-4-20250514 4782ms / 10286 tok |
OPENAI
gpt-4o 6872ms / 8849 tok |
Review |
|---|---|---|---|---|
| rct_type | N/A | N/A | N/A | OK |
| cancer_status | Cancer | Cancer | Cancer | OK |
| non_cancer_spec | N/A | N/A | N/A | OK |
| setting_patient | inpatient | inpatient | inpatient | OK |
| setting_place | hospital | hospital | hospital | OK |
| feasibility | N/A | N/A | N/A | OK |
| intervention_pharmacologic | no | no | no | OK |
| intervention_chemo_immuno_radio | no | no | no | OK |
| intervention_complementary | no | no | no | OK |
| intervention_device | no | no | no | OK |
| intervention_psychological | no | no | no | OK |
| intervention_complex | no | no | no | OK |
| intervention_acp | no | no | no | OK |
| intervention_music | no | no | no | OK |
| intervention_screening | no | no | no | OK |
| intervention_palliative | no | no | no | OK |
| intervention_education | no | no | no | OK |
| intervention_digital | no | no | no | OK |
| intervention_other |
no
yes → no
shaky reasoning✓ Unanimous
Initial: yes
Requery: no — The trial examines quality of care and satisfaction on a palliative care unit, meaning it fits the 'palliative' category.
|
no
no → no
shaky reasoning✓ Unanimous
Initial: no
Requery: no — The intervention is survey administration, which is an evaluation/research method rather than a therapeutic intervention.
|
no
yes → no
shaky reasoning✓ Unanimous
Initial: yes
Requery: no — The intervention involves survey administration to assess satisfaction with palliative care, which falls under the category of palliative interventions.
|
OK |
| outcome_symptom | yes | yes | yes | OK |
| outcome_qol | no | no | no | OK |
| outcome_dignity | no | no | no | OK |
| outcome_cost | no | no | no | OK |
| outcome_other | yes | yes | yes | OK |
| pharmacologic_sub | N/A | N/A | N/A | OK |