| Protocol ID | NCT02699697 |
| Registration Date | 2016-03-04 |
| Status | completed |
| Sponsor | Wake Forest University Health Sciences |
| Country | United States |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2016-05-01 |
| Last Patient Out | 2025-03-20 |
| Publication | y |
| Gender % | ALL |
| Mean Age | – |
NCT02699697
A Prospective Randomized Phase II Study of 1 vs 2 Fractions of Palliative Radiation Therapy for Patients With Symptomatic Bone Metastasis
| Field |
OPENAI
gpt-4o 4187ms / 10207 tok |
CLAUDE
claude-sonnet-4-20250514 5222ms / 11853 tok |
GLM
glm-5.1 10401ms / 10378 tok |
Review |
|---|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT | OK |
| cancer_status | Cancer | Cancer | Cancer | OK |
| non_cancer_spec | N/A | N/A | N/A | OK |
| setting_patient | outpatient | outpatient | outpatient | OK |
| setting_place | hospital | other | hospital | – |
| feasibility | fully powered RCT | fully powered RCT | fully powered RCT | OK |
| intervention_pharmacologic | no | no | no | OK |
| intervention_chemo_immuno_radio | yes | yes | yes | OK |
| intervention_complementary | no | no | no | OK |
| intervention_device | no | no | no | OK |
| intervention_psychological | no | no | no | OK |
| intervention_complex | no | no | no | OK |
| intervention_acp | no | no | no | OK |
| intervention_music | no | no | no | OK |
| intervention_screening | no | no | no | OK |
| intervention_palliative |
no
no → no
shaky reasoning✓ Unanimous
Initial: no
Requery: no — The trial tests different fractions of radiation therapy for symptom relief in palliative care patients, but the intervention itself is radiation therapy, not palliative care as a consultative service or program.
|
yes |
no
yes
shaky reasoning✓ Unanimous
Initial: yes
|
– |
| intervention_education | no | no | no | OK |
| intervention_digital | no | no | no | OK |
| intervention_other | no | no | no | OK |
| outcome_symptom | yes | yes | yes | OK |
| outcome_qol | yes | yes | yes | OK |
| outcome_dignity | no | no | no | OK |
| outcome_cost | no | no | no | OK |
| outcome_other | yes | yes | yes | OK |
| pharmacologic_sub | N/A | N/A | N/A | OK |