| Protocol ID | NCT02880202 |
| Registration Date | 2016-08-26 |
| Status | completed |
| Sponsor | Mayo Clinic |
| Country | United States |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2016-08-01 |
| Last Patient Out | 2018-12-01 |
| Publication | n |
| Gender % | ALL |
| Mean Age | – |
NCT02880202
Impact of Massage Therapy on the Quality of Life of Hospice Patients
| Field |
CLAUDE
claude-sonnet-4-20250514 4573ms / 10135 tok |
OPENAI
gpt-4o 2375ms / 8740 tok |
GLM
glm-5.1 6070ms / 8883 tok |
Review |
|---|---|---|---|---|
| rct_type | N/A | N/A | N/A | OK |
| cancer_status | non-cancer | non-cancer | non-cancer | OK |
| non_cancer_spec | N/A | N/A | N/A | OK |
| setting_patient | outpatient | outpatient | outpatient | OK |
| setting_place | home care | home care | home care | OK |
| feasibility | feasibility RCT | feasibility RCT | feasibility RCT | OK |
| intervention_pharmacologic | no | no | no | OK |
| intervention_chemo_immuno_radio | no | no | no | OK |
| intervention_complementary | yes | yes | yes | OK |
| intervention_device | no | no | no | OK |
| intervention_psychological | no | no | no | OK |
| intervention_complex | no | no | no | OK |
| intervention_acp | no | no | no | OK |
| intervention_music | no | no | no | OK |
| intervention_screening | no | no | no | OK |
| intervention_palliative |
no
yes → no
shaky reasoning✓ Unanimous
Initial: yes
Requery: no — This study tests massage therapy as the intervention in hospice patients, where massage therapy is a specific therapeutic modality being evaluated rather than palliative care consultation or service delivery itself.
|
no
no → no
shaky reasoning✓ Unanimous
Initial: no
Requery: no — The trial tests massage therapy as an intervention in hospice patients, which is supportive care, but not specifically a palliative care intervention.
|
yes | – |
| intervention_education | no | no | no | OK |
| intervention_digital | no | no | no | OK |
| intervention_other | no | no | no | OK |
| outcome_symptom | yes | yes | yes | OK |
| outcome_qol | yes | yes | yes | OK |
| outcome_dignity | no | no | no | OK |
| outcome_cost | no | no | no | OK |
| outcome_other | yes | yes | yes | OK |
| pharmacologic_sub | N/A | N/A | N/A | OK |