| Protocol ID | NCT03089801 |
| Registration Date | 2017-03-24 |
| Status | completed |
| Sponsor | VA Palo Alto Health Care System |
| Country | United States |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2016-05-01 |
| Last Patient Out | 2018-09-01 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT03089801
Making Connections: Tablet-Enabled Video Telehealth to Enhance Veterans' Access and Care
| Field |
CLAUDE
claude-sonnet-4-20250514 3924ms / 4718 tok |
OPENAI
gpt-4o 3603ms / 4160 tok |
GLM
glm-4.7 5730ms / 4196 tok |
|---|---|---|---|
| rct_type | N/A | N/A | N/A |
| cancer_status | non-cancer | non-cancer | non-cancer |
| non_cancer_spec | N/A | N/A | N/A |
| setting_patient | mixed | outpatient | mixed |
| setting_place | home care | other | home care |
| feasibility | N/A | N/A | N/A |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | no | no |
| intervention_device | yes | no | yes |
| intervention_psychological | no | no | no |
| intervention_complex | no | no | no |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | no | no | no |
| intervention_palliative | no | no | no |
| intervention_education | no | no | no |
| intervention_digital | yes | yes | yes |
| intervention_other | no | no | no |
| outcome_symptom | no | no | no |
| outcome_qol | no | yes | no |
| outcome_dignity | no | no | no |
| outcome_cost | yes | yes | yes |
| outcome_other | yes | yes | yes |
| pharmacologic_sub | N/A | N/A | N/A |
| Field | OPENAI | GLM |
|---|---|---|
| setting_place | The trial primarily involves telehealth with veterans using tablets for remote connection, primarily conducted in a community and home-based setting rather than a single physical location. | The intervention involves distributing tablets to Veterans to enable video telehealth services specifically within their own homes to overcome barriers to in-person care. |
setting_patient
glm: mixed
claude: mixed
openai: outpatient
setting_place
glm: home care
claude: home care
openai: other
intervention_device
glm: yes
claude: yes
openai: no
outcome_qol
glm: no
claude: no
openai: yes