| Protocol ID | NCT03110692 |
| Registration Date | 2017-04-12 |
| Status | completed |
| Sponsor | University of Pennsylvania |
| Country | United States |
| Industry | not industry |
| Blinding | blinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2016-02-10 |
| Last Patient Out | 2018-02-09 |
| Publication | y |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT03110692
Health System Initiative to Reduce Unnecessary Daily X-Ray Image Guidance During Palliative Radiation Treatment
| Field |
CLAUDE
claude-sonnet-4-20250514 3513ms / 3397 tok |
OPENAI
gpt-4o 2181ms / 2945 tok |
GLM
glm-4.7 6440ms / 2985 tok |
|---|---|---|---|
| rct_type | cross-over RCT | cross-over RCT | cross-over RCT |
| cancer_status | Cancer | Cancer | Cancer |
| non_cancer_spec | N/A | N/A | N/A |
| setting_patient | outpatient | inpatient | outpatient |
| setting_place | hospital | hospital | other |
| feasibility | fully powered RCT | fully powered RCT | fully powered RCT |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | yes | no |
| intervention_complementary | no | no | no |
| intervention_device | no | no | no |
| intervention_psychological | no | no | no |
| intervention_complex | no | no | no |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | no | no | no |
| intervention_palliative | no | no | no |
| intervention_education | no | no | no |
| intervention_digital | no | no | no |
| intervention_other | yes | yes | yes |
| outcome_symptom | no | no | no |
| outcome_qol | no | no | no |
| outcome_dignity | no | no | no |
| outcome_cost | yes | yes | yes |
| outcome_other | yes | yes | no |
| pharmacologic_sub | N/A | N/A | N/A |
| Field | GLM |
|---|---|
| setting_place | The study is a health system quality improvement initiative conducted across the network of Penn Radiation Oncology, which involves multiple outpatient clinical sites rather than a single inpatient facility like a hospital or hospice. |
setting_patient
glm: outpatient
claude: outpatient
openai: inpatient
setting_place
glm: other
claude: hospital
openai: hospital
intervention_chemo_immuno_radio
glm: no
claude: no
openai: yes
outcome_other
glm: no
claude: yes
openai: yes