| Protocol ID | NCT03432832 |
| Registration Date | 2018-02-14 |
| Status | completed |
| Sponsor | University of Pittsburgh |
| Country | United States |
| Industry | not industry |
| Blinding | blinded |
| Center Type | multicenter RCT |
| Scope | national RCT |
| First Patient In | 2018-01-30 |
| Last Patient Out | 2024-07-30 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 12 Years - 21 Years |
NCT03432832
Emotion Awareness and Skills Enhancement (EASE) Program: A Clinical Trial
| Field |
OPENAI
gpt-4o 3217ms / 3423 tok |
CLAUDE
claude-sonnet-4-20250514 3542ms / 3923 tok |
GLM
glm-4.7 9922ms / 3458 tok |
|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT |
| cancer_status | non-cancer | non-cancer | non-cancer |
| non_cancer_spec | cognitive impaired | neurodegenerative | N/A |
| setting_patient | outpatient | outpatient | outpatient |
| setting_place | other | other | other |
| feasibility | fully powered RCT | fully powered RCT | fully powered RCT |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | no | no |
| intervention_device | no | no | no |
| intervention_psychological | yes | yes | yes |
| intervention_complex | no | no | no |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | no | no | no |
| intervention_palliative | no | no | no |
| intervention_education | no | no | no |
| intervention_digital | no | no | no |
| intervention_other | no | no | no |
| outcome_symptom | yes | no | no |
| outcome_qol | no | no | no |
| outcome_dignity | no | no | no |
| outcome_cost | no | no | no |
| outcome_other | yes | yes | yes |
| pharmacologic_sub | N/A | N/A | N/A |
non_cancer_spec
glm: N/A
claude: neurodegenerative
openai: cognitive impaired
outcome_symptom
glm: no
claude: no
openai: yes