| Protocol ID | NCT03657121 |
| Registration Date | 2018-09-04 |
| Status | completed |
| Sponsor | Northumbria Healthcare NHS Foundation Trust |
| Country | United Kingdom |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | multicenter RCT |
| Scope | national RCT |
| First Patient In | 2019-01-16 |
| Last Patient Out | 2020-12-18 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 35 Years - |
NCT03657121
COPD: Comparison of Existing Prognostic Tools for 1 Year Mortality and Assessment of Symptom Burden to Facilitate Advance Care Planning
| Field |
OPENAI
gpt-4o 2906ms / 5711 tok |
CLAUDE
claude-sonnet-4-20250514 5717ms / 6611 tok |
GLM
glm-4.7 6926ms / 5807 tok |
|---|---|---|---|
| rct_type | N/A | N/A | N/A |
| cancer_status | non-cancer | non-cancer | non-cancer |
| non_cancer_spec | respiratory | respiratory | respiratory |
| setting_patient | inpatient | inpatient | inpatient |
| setting_place | hospital | hospital | hospital |
| feasibility | N/A | N/A | N/A |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | no | no |
| intervention_device | no | no | no |
| intervention_psychological | no | no | no |
| intervention_complex | no | no | no |
| intervention_acp | yes | no | no |
| intervention_music | no | no | no |
| intervention_screening | yes | yes | yes |
| intervention_palliative | no | no | no |
| intervention_education | no | no | no |
| intervention_digital | no | no | no |
| intervention_other | no | no | no |
| outcome_symptom | yes | yes | yes |
| outcome_qol | yes | yes | yes |
| outcome_dignity | no | no | no |
| outcome_cost | no | yes | yes |
| outcome_other | yes | yes | yes |
| pharmacologic_sub | N/A | N/A | N/A |
| Field | OPENAI | GLM |
|---|---|---|
| intervention_acp | The study focuses on the evaluation of prognostic tools for mortality prediction and symptom assessment in COPD, with ACP mentioned as a consideration but not as a core component of the intervention. | The study is an observational validation of prognostic tools intended to identify patients for future advance care planning, but it does not administer or test an ACP intervention itself. |
outcome_cost
glm: yes
claude: yes
openai: no