| Protocol ID | NCT03719716 |
| Registration Date | 2018-10-25 |
| Status | completed |
| Sponsor | NHS Lothian |
| Country | United Kingdom |
| Industry | not industry |
| Blinding | blinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2019-01-01 |
| Last Patient Out | 2020-12-31 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT03719716
Early Support in Primary Care for People Starting Treatment for Cancer
| Field |
CLAUDE
claude-sonnet-4-20250514 5500ms / 10042 tok |
GLM
glm-5.1 8525ms / 8798 tok |
OPENAI
gpt-4o 2877ms / 8647 tok |
Review |
|---|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT | OK |
| cancer_status | Cancer | Cancer | Cancer | OK |
| non_cancer_spec | N/A | N/A | N/A | OK |
| setting_patient | outpatient | outpatient | outpatient | OK |
| setting_place | other | other | other | OK |
| feasibility | feasibility RCT | feasibility RCT | feasibility RCT | OK |
| intervention_pharmacologic | no | no | no | OK |
| intervention_chemo_immuno_radio | no | no | no | OK |
| intervention_complementary | no | no | no | OK |
| intervention_device | no | no | no | OK |
| intervention_psychological | no | no | no | OK |
| intervention_complex | no | no | no | OK |
| intervention_acp | yes | yes | yes | OK |
| intervention_music | no | no | no | OK |
| intervention_screening | no | no | no | OK |
| intervention_palliative | yes | yes | yes | OK |
| intervention_education |
no
no → no
shaky reasoning✓ Unanimous
Initial: no
Requery: no — The primary intervention is anticipatory care planning coordination through letters and communication between patients and GPs, which is a care coordination intervention rather than an educational program.
|
yes |
no
yes → no
shaky reasoning✓ Unanimous
Initial: yes
Requery: no — The primary component of the intervention is anticipatory care planning in primary care, not education or training.
|
– |
| intervention_digital | no | no | no | OK |
| intervention_other | no | no | no | OK |
| outcome_symptom | no | yes | no | – |
| outcome_qol | yes | yes | yes | OK |
| outcome_dignity | no | no | no | OK |
| outcome_cost |
yes
no → yes
shaky reasoning✓ Unanimous
Initial: no
Requery: yes — The study tracks health service use including hospital admissions, oncology treatment, palliative care referral, and uses EuroQol EQ-5D-5L which is specifically designed for health economic evaluation and cost-effectiveness analysis.
|
yes |
yes
yes → yes
shaky reasoning✓ Unanimous
Initial: yes
Requery: yes — Health service use tracking, including hospital admissions and oncology treatment, indicates a focus on healthcare utilization.
|
OK |
| outcome_other | yes | yes | yes | OK |
| pharmacologic_sub | N/A | N/A | N/A | OK |