| Protocol ID | NCT04016038 |
| Registration Date | 2019-07-11 |
| Status | Unknown Status |
| Sponsor | Assistance Publique Hopitaux De Marseille |
| Country | France |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | multicenter RCT |
| Scope | national RCT |
| First Patient In | 2019-06-01 |
| Last Patient Out | 2022-07-01 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT04016038
Sedation in Palliative Care Management Context for Cancer Patients
| Field |
CLAUDE
claude-sonnet-4-20250514 4494ms / 9931 tok |
GLM
glm-5.1 9760ms / 8723 tok |
OPENAI
gpt-4o 3402ms / 8566 tok |
Review |
|---|---|---|---|---|
| rct_type | N/A | N/A | N/A | OK |
| cancer_status | Cancer | Cancer | Cancer | OK |
| non_cancer_spec | N/A | N/A | N/A | OK |
| setting_patient | mixed | mixed | mixed | OK |
| setting_place | other | other | other | OK |
| feasibility | N/A | N/A | N/A | OK |
| intervention_pharmacologic | no | no | no | OK |
| intervention_chemo_immuno_radio | no | no | no | OK |
| intervention_complementary | no | no | no | OK |
| intervention_device | no | no | no | OK |
| intervention_psychological | no | no | no | OK |
| intervention_complex | no | no | no | OK |
| intervention_acp | no | no | no | OK |
| intervention_music | no | no | no | OK |
| intervention_screening | no | no | no | OK |
| intervention_palliative | no | no | no | OK |
| intervention_education | no | no | no | OK |
| intervention_digital | no | no | no | OK |
| intervention_other | no | no | no | OK |
| outcome_symptom | no | no | no | OK |
| outcome_qol | yes | yes | yes | OK |
| outcome_dignity | no | no | no | OK |
| outcome_cost | no | no | no | OK |
| outcome_other | yes |
yes
yes → yes
shaky reasoning✓ Unanimous
Initial: yes
Requery: yes — The trial primarily investigates caregiver and relative representations, emotional impacts, collaboration modalities, and communication skills, which fall under caregiver outcomes and communication quality rather than standard symptom/QoL/dignity/cost categories.
|
yes
no → yes
shaky reasoning✓ Unanimous
Initial: no
Requery: yes — The trial explores the emotional impact and decision-making process of sedation on caregivers, which are outcomes related to caregiver outcomes and communication quality, not solely symptom/QoL/dignity/cost.
|
OK |
| pharmacologic_sub | N/A | N/A | N/A | OK |