| Protocol ID | NCT04273919 |
| Registration Date | 2020-02-18 |
| Status | Withdrawn |
| Sponsor | University of Pennsylvania |
| Country | United States |
| Industry | not industry |
| Blinding | blinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2020-08-01 |
| Last Patient Out | 2022-02-01 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT04273919
A Pilot Study to Evaluate the Safety and Efficacy of the Karuna Virtual Reality Program for the Treatment of Chronic Low Back Pain
| Field |
GLM
glm-4.7 5113ms / 3395 tok |
CLAUDE
claude-sonnet-4-20250514 3932ms / 3877 tok |
OPENAI
gpt-4o 3030ms / 3368 tok |
|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT |
| cancer_status | non-cancer | non-cancer | non-cancer |
| non_cancer_spec | N/A | N/A | N/A |
| setting_patient | outpatient | outpatient | outpatient |
| setting_place | other | other | other |
| feasibility | feasibility RCT | feasibility RCT | feasibility RCT |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | yes | no |
| intervention_device | yes | yes | yes |
| intervention_psychological | no | no | yes |
| intervention_complex | no | no | yes |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | no | no | no |
| intervention_palliative | no | no | no |
| intervention_education | no | no | no |
| intervention_digital | yes | yes | yes |
| intervention_other | yes | no | no |
| outcome_symptom | yes | yes | yes |
| outcome_qol | no | no | no |
| outcome_dignity | no | no | no |
| outcome_cost | no | no | no |
| outcome_other | yes | yes | yes |
| pharmacologic_sub | N/A | N/A | N/A |
| Field | CLAUDE | OPENAI |
|---|---|---|
| intervention_other | The intervention uses HTC Vive head-mounted displays and body trackers, which are medical devices for delivering virtual reality therapy. | The intervention uses a virtual reality device, which classifies it under the 'device' category. |
| intervention_complex | – | The intervention is a single-modality treatment using virtual reality without combining distinct components from different categories. |
intervention_complementary
glm: no
claude: yes
openai: no
intervention_psychological
glm: no
claude: no
openai: yes