| Protocol ID | NCT05059990 |
| Registration Date | 2021-09-28 |
| Status | completed |
| Sponsor | Riphah International University |
| Country | Pakistan |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2021-10-10 |
| Last Patient Out | 2021-12-30 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - 65 Years |
NCT05059990
Comparison of Low Intensity Aerobic Exercise and Active Exercises on Cancer Related Fatigue in Cancer Patients Receiving Palliative Care
| Field |
CLAUDE
claude-sonnet-4-20250514 3799ms / 3917 tok |
OPENAI
gpt-4o 2513ms / 3357 tok |
GLM
glm-4.7 4285ms / 3398 tok |
|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT |
| cancer_status | Cancer | Cancer | Cancer |
| non_cancer_spec | N/A | N/A | N/A |
| setting_patient | outpatient | outpatient | outpatient |
| setting_place | other | other | other |
| feasibility | feasibility RCT | feasibility RCT | feasibility RCT |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | no | no |
| intervention_device | no | no | no |
| intervention_psychological | no | no | no |
| intervention_complex | no | no | no |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | no | no | no |
| intervention_palliative | no | no | no |
| intervention_education | no | no | no |
| intervention_digital | no | no | no |
| intervention_other | yes | yes | yes |
| outcome_symptom | yes | yes | yes |
| outcome_qol | yes | yes | yes |
| outcome_dignity | no | no | no |
| outcome_cost | no | no | no |
| outcome_other | yes | no | yes |
| pharmacologic_sub | N/A | N/A | N/A |
outcome_other
glm: yes
claude: yes
openai: no