| Protocol ID | NCT05143892 |
| Registration Date | 2021-12-03 |
| Status | Unknown Status |
| Sponsor | The First Affiliated Hospital of Soochow University |
| Country | China |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2021-12-01 |
| Last Patient Out | 2023-11-30 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - 60 Years |
NCT05143892
Study on Avatrombopag for the Promotion of Platelet Engraftment After Allogeneic Hematopoietic Stem Cell Transplantation
| Field |
GLM
glm-4.7 4752ms / 3345 tok |
CLAUDE
claude-sonnet-4-20250514 3796ms / 3830 tok |
OPENAI
gpt-4o 3968ms / 3273 tok |
|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT |
| cancer_status | Cancer | Cancer | Cancer |
| non_cancer_spec | N/A | N/A | N/A |
| setting_patient | inpatient | inpatient | inpatient |
| setting_place | hospital | hospital | hospital |
| feasibility | feasibility RCT | feasibility RCT | feasibility RCT |
| intervention_pharmacologic | yes | yes | yes |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | no | no |
| intervention_device | no | no | no |
| intervention_psychological | no | no | no |
| intervention_complex | no | no | no |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | no | no | no |
| intervention_palliative | no | no | no |
| intervention_education | no | no | no |
| intervention_digital | no | no | no |
| intervention_other | no | no | no |
| outcome_symptom | no | no | no |
| outcome_qol | no | no | no |
| outcome_dignity | no | no | no |
| outcome_cost | no | no | no |
| outcome_other | yes | yes | yes |
| pharmacologic_sub | not yet FDA/EMA approved | other | off label use |
pharmacologic_sub
glm: not yet FDA/EMA approved
claude: other
openai: off label use