| Protocol ID | NCT06206785 |
| Registration Date | 2024-01-16 |
| Status | recruiting |
| Sponsor | Norwegian University of Science and Technology |
| Country | Norway |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2023-09-05 |
| Last Patient Out | 2027-12-31 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT06206785
Resting Energy Expenditure in Palliative Cancer Patients (REPAT) - an Explorative Study in Patients With Incurable Cancer
| Field |
CLAUDE
claude-sonnet-4-20250514 7227ms / 9575 tok |
OPENAI
gpt-4o 4489ms / 8235 tok |
GLM
glm-5.1 9540ms / 8379 tok |
Review |
|---|---|---|---|---|
| rct_type | N/A | N/A | N/A | OK |
| cancer_status | Cancer | Cancer | Cancer | OK |
| non_cancer_spec | N/A | N/A | N/A | OK |
| setting_patient | inpatient | inpatient | inpatient | OK |
| setting_place | hospital | hospital | hospital | OK |
| feasibility | N/A | N/A | N/A | OK |
| intervention_pharmacologic | no | no | no | OK |
| intervention_chemo_immuno_radio | no | no | no | OK |
| intervention_complementary | no | no | no | OK |
| intervention_device | no | no | no | OK |
| intervention_psychological | no | no | no | OK |
| intervention_complex | no | no | no | OK |
| intervention_acp | no | no | no | OK |
| intervention_music | no | no | no | OK |
| intervention_screening | no | no | no | OK |
| intervention_palliative | no | no | no | OK |
| intervention_education | no | no | no | OK |
| intervention_digital | no | no | no | OK |
| intervention_other | no | no | no | OK |
| outcome_symptom | yes | yes | yes | OK |
| outcome_qol | no | no | no | OK |
| outcome_dignity | no | no | no | OK |
| outcome_cost | no | no | no | OK |
| outcome_other |
yes
yes → yes
shaky reasoning✓ Unanimous
Initial: yes
Requery: yes — The study measures survival time (days after REE measurement) as a secondary outcome, which falls outside the symptom/QoL/dignity/cost categories.
|
yes
no → yes
shaky reasoning✓ Unanimous
Initial: no
Requery: yes — The trial includes survival as a secondary outcome, which is not covered by symptom/QoL/dignity/cost categories.
|
yes
yes → yes
shaky reasoning✓ Unanimous
Initial: yes
Requery: yes — The trial explicitly lists 'survival (days after REE measurement)' as a secondary outcome, which is classified as an 'other' outcome outside the symptom/QoL/dignity/cost categories.
|
OK |
| pharmacologic_sub | N/A | N/A | N/A | OK |