| Protocol ID | NCT06437132 |
| Registration Date | 2024-05-31 |
| Status | recruiting |
| Sponsor | University of Bergen |
| Country | Norway |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2024-01-01 |
| Last Patient Out | 2028-12-31 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 65 Years - |
NCT06437132
Decoding Death and Dying in People With Dementia by Digital Thanotyping
| Field |
CLAUDE
claude-sonnet-4-20250514 4071ms / 4843 tok |
OPENAI
gpt-4o 2899ms / 4205 tok |
GLM
glm-4.7 6853ms / 4250 tok |
|---|---|---|---|
| rct_type | N/A | N/A | N/A |
| cancer_status | non-cancer | non-cancer | non-cancer |
| non_cancer_spec | dementia | dementia | dementia |
| setting_patient | inpatient | inpatient | inpatient |
| setting_place | nursing home | nursing home | nursing home |
| feasibility | N/A | N/A | N/A |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | no | no |
| intervention_device | yes | yes | no |
| intervention_psychological | no | no | no |
| intervention_complex | no | no | no |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | no | yes | no |
| intervention_palliative | no | no | no |
| intervention_education | no | no | no |
| intervention_digital | yes | yes | no |
| intervention_other | no | no | no |
| outcome_symptom | yes | yes | yes |
| outcome_qol | no | no | no |
| outcome_dignity | no | no | no |
| outcome_cost | no | no | no |
| outcome_other | yes | yes | yes |
| pharmacologic_sub | N/A | N/A | N/A |
| Field | OPENAI | GLM |
|---|---|---|
| intervention_screening | The trial is observational and focuses on data collection and model development for predicting end-of-life stages, not testing a screening tool for palliative care needs. | The study is observational and focuses on developing digital biomarkers and models to predict the 'point of no return' rather than testing a screening tool for palliative care needs. |
intervention_device
glm: no
claude: yes
openai: yes
intervention_screening
glm: no
claude: no
openai: yes
intervention_digital
glm: no
claude: yes
openai: yes