| Protocol ID | NCT07411508 |
| Registration Date | 2026-02-13 |
| Status | active, not recruiting |
| Sponsor | ugurlu |
| Country | Turkey (Türkiye) |
| Industry | not industry |
| Blinding | blinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2024-04-01 |
| Last Patient Out | 2026-05-01 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - 55 Years |
NCT07411508
Investigation of the Effects of Education Provided Through Face-to-face and Tele-nursing Based on Pender's Health Promotion Model on Fatigue, Pain, Sleep, and Urinary Tract Infections ın Patients With Multiple Sclerosis: a Randomized Controlled Trial.
| Field |
CLAUDE
claude-sonnet-4-20250514 10194ms / 11138 tok |
OPENAI
gpt-4o 4451ms / 9610 tok |
GLM
glm-5.1 5295ms / 9769 tok |
Review |
|---|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT | OK |
| cancer_status | non-cancer | non-cancer | non-cancer | OK |
| non_cancer_spec | neurodegenerative | neurodegenerative | neurodegenerative | OK |
| setting_patient | outpatient | outpatient | outpatient | OK |
| setting_place | other | other | other | OK |
| feasibility | fully powered RCT | fully powered RCT | fully powered RCT | OK |
| intervention_pharmacologic | no | no | no | OK |
| intervention_chemo_immuno_radio | no | no | no | OK |
| intervention_complementary | no | no | no | OK |
| intervention_device | no | no | no | OK |
| intervention_psychological | no | no | no | OK |
| intervention_complex | no | no | yes | – |
| intervention_acp | no | no | no | OK |
| intervention_music | no | no | no | OK |
| intervention_screening | no | no | no | OK |
| intervention_palliative | no | no | no | OK |
| intervention_education | yes | yes | yes | OK |
| intervention_digital | yes | yes | yes | OK |
| intervention_other | no | no | no | OK |
| outcome_symptom | yes | yes | yes | OK |
| outcome_qol |
no
no → no
shaky reasoning✓ Unanimous
Initial: no
Requery: no — The study focuses on specific symptoms (fatigue, pain, sleep, urinary tract infections) using symptom-specific scales (FSS, VAS, ESS) rather than validated comprehensive quality of life instruments.
|
no
yes → no
shaky reasoning✓ Unanimous
Initial: yes
Requery: no — The trial does not mention using any validated Quality of Life instruments such as EORTC QLQ-C30, FACT-G, EQ-5D, SF-36, or others.
|
yes | – |
| outcome_dignity | no | no | no | OK |
| outcome_cost | no | no | no | OK |
| outcome_other | no | no | no | OK |
| pharmacologic_sub | N/A | N/A | N/A | OK |