| Protocol ID | NCT07457112 |
| Registration Date | 2026-03-09 |
| Status | completed |
| Sponsor | Zagazig University |
| Country | Egypt |
| Industry | not industry |
| Blinding | unblinded |
| Center Type | singel-center RCT |
| Scope | national RCT |
| First Patient In | 2023-11-30 |
| Last Patient Out | 2025-11-26 |
| Publication | n |
| Gender % | ALL |
| Mean Age | 18 Years - |
NCT07457112
A Controlled Evaluation of EHealth Interventions for Self-Management and Psychological Coping in Cancer Patients
| Field |
GLM
glm-4.7 4824ms / 3328 tok |
CLAUDE
claude-sonnet-4-20250514 3569ms / 3804 tok |
OPENAI
gpt-4o 2810ms / 3293 tok |
|---|---|---|---|
| rct_type | parallel RCT | parallel RCT | parallel RCT |
| cancer_status | Cancer | Cancer | Cancer |
| non_cancer_spec | N/A | N/A | N/A |
| setting_patient | outpatient | outpatient | outpatient |
| setting_place | other | other | other |
| feasibility | fully powered RCT | fully powered RCT | fully powered RCT |
| intervention_pharmacologic | no | no | no |
| intervention_chemo_immuno_radio | no | no | no |
| intervention_complementary | no | no | no |
| intervention_device | no | no | no |
| intervention_psychological | yes | yes | no |
| intervention_complex | yes | yes | yes |
| intervention_acp | no | no | no |
| intervention_music | no | no | no |
| intervention_screening | no | no | no |
| intervention_palliative | no | no | no |
| intervention_education | yes | yes | yes |
| intervention_digital | yes | yes | yes |
| intervention_other | no | no | no |
| outcome_symptom | no | yes | no |
| outcome_qol | no | no | no |
| outcome_dignity | no | no | no |
| outcome_cost | no | no | no |
| outcome_other | yes | yes | yes |
| pharmacologic_sub | N/A | N/A | N/A |
intervention_psychological
glm: yes
claude: yes
openai: no
outcome_symptom
glm: no
claude: yes
openai: no